Make TIVA simple again:
a postgraduate course on IV anesthetic pharmacology and perioperative monitoring
23-24 May 2025
Lisbon, Portugal
The Eurosiva Lisbon 2025 postgraduate course on IV Anesthetic Pharmacology and Perioperative Monitoring has been awarded 15 CME credits by the European Accreditation Council for Continuing Medical Education (EACCME®)
📝Registration: http://eurosiva.eu/registration
📍Venue: Main auditorium, Edificio Egas Moniz, Faculdade de Medicina de Lisboa
Meeting Agenda
Time | Topic | Speaker |
---|---|---|
23rd May | ||
08:00 | Registration | |
08:30 | Opening and welcome | Francisco Lobo |
Session 1 | ||
08:30 | Why to use TIVA | Francisco Lobo |
08:45 | Pharmacokinetics: how the drugs travel in the body | Johan Raeder |
09:15 | Pharmacodynamics: my KeO is better than yours | Frank Engbers |
09:45 | Allometric scaling: making big what is small? | Hernan Boveri |
10:15 | Target Controlled Infusion and drug interactions: the fundamentals | Gavin Kenny |
10:45 | Optimizing TCI in clinical practice – models and pumps | Nick Sutcliffe |
11:15 | Coffee break and trade exhibition | |
Session 2 | ||
11:45 | Update on IV anaesthetic pharmacology • Lidocaine • Ketamine • Remimazolam • Dexmedetomidine |
• Frank Engbers • Luc Barvais • Nick Sutcliffe • Francisco Lobo |
13:30 | Panel & Audience discussion | |
14:00–15:30 | Lunch Break and trade exhibition | |
Session 3 | ||
15:30–16:00 | Multimodal anesthesia and sedation – how to cook the perfect dish? | Francisco Lobo |
16:00–16:30 | Multimodal monitoring – measuring what we do | Luc Barvais |
16:30–17:30 | Tivatrainer X – playing with toys to understand and to help the practice of TIVA-TCI | Frank Engbers |
17:30–18:00 | Questions, answers and provocations | Faculty |
24th May | ||
Session 4 | ||
08:30–09:00 | Reviewing models and monitors: What we’ve learned since yesterday | Hernan Boveri |
09:00 | Artefacts in Pk/Pd models | Frank Engbers |
09:30 | General purpose models – do we finally have the ideal world? | Hugo Vereecke |
10:00 | Painless surgery – update on postoperative analgesia | Alain Borgeat |
10:30 | Coffee break and trade exhibition | |
11:00 | Closed loop systems in anesthesia | Luc Barvais |
11:30 | Green and sustainable anesthesia: is TIVA the best option? | Nick Sutcliffe |
12:00 | New horizons on drugs and anesthetic techniques
– TCI of Ciprofol – Frank Engbers – Patient Controlled Sedation – Gavin Kenny |
Frank Engbers
Gavin Kenny |
12:30 | Discussion | |
13:15 | Lunch Break and trade exhibition | |
14:30 | TIVA for special guests: • Children • Elderly • Obese • Frail |
• Frank Engbers • Andreia Costa • Hugo Vereecke • Hernan Boveri |
16:00 | Playing again: TivatrainerX | |
16:30 | More questions and more discussion | |
17:00 | Final evaluation |